![]() |
Surname |
First Names |
Details>
|
 |
Belcher |
Horace Reginald |
| Born: | About December 1909, Blaenavon, Monmouthshire, Wales. |
| Mother: | Lily BELCHER. |
| Wife: | Margaret Ellen nee Walpole |
| Died: | About September 1964, Eton, Buckinghamshire. |
| Occupation: | Tin Miner |
| Military: | |
| Number - Rank: | |
| SOE Number - Codename: | 0.2630 - "Scrooge". |
| Captured: | December 1941, Thailand. |
| P.o.W. Camps: | Bangkok, Thailand. |
| Repatriated: | October 1945 Rangoon to Liverpool. |
| Notes: | |
|
 |
Collins |
Terence a.k.a. Terence Coyne |
| Born: | |
| Died: | |
| Occupation: | |
| Military: | |
| SOE Number - Codename: | 0.2612 - "Doyle". |
| Captured: | |
| P.o.W. Camps: | |
| Notes: | No info but included with the photos of Belcher, Bird, Powell, Regan, ES Wright and HC Wright. The dead have R.I.P. on reverse so it is assumed he survived. |
|
![]() |
Cummins |
Horace Travers |
| Born: | 8 Feb 1911, Auckland, New Zealand. |
| Parents: | Horace Cecil CUMMINS and Annie HOLLINGWORTH. |
| 1st wife: | m.1933 Beryl Petrie CUMMING 1907-1990. |
| 2nd wife: | m.1948 Diana Elizabeth Gossett MAYALL 1913-. |
| Died: | 1995, Australia? |
| Occupation: | Rubber planter, Yala, Thailand |
| Military: | Special Operations Executive. |
| Captured: | Aloh Star, Malaya. |
| P.o.W. Camps: | Aloh Star and Changi, Singapore. |
| Notes: | Horace escaped from the massacre at Kampong Toh, with a bayonet wound in his foot, but gave himself up on arrival at Aloh Star. His grandfather, Maj.-Gen. James Turner Travers Cummins, CB, DSO, was Aide-de-Camp to the first governor of Malaya. |
|
![]() |
Gentry |
A.A. |
| Born: | . |
| Parents: | . |
| Died: | . |
| Occupation: | |
| Military: | Special Operations Executive (Bangkok). |
| SOE Number - Codename: | 0.2000. |
| Captured: | Dec 1941 - Feb 1942, Thailand. |
| P.o.W. Camps: | Bangkok, Thailand. |
| Notes: | . |
|
![]() |
Hempson |
R.D. |
| Born: | . |
| Parents: | . |
| Died: | . |
| Occupation: | |
| Military: | Special Operations Executive (Bangkok). |
| SOE Number - Codename: | 0.2006. |
| Captured: | Dec 1941 - Feb 1942, Thailand. |
| P.o.W. Camps: | Bangkok, Thailand. |
| Notes: | . |
|
 |
Jones |
Lloyd Samuel |
| Born: | 6 Feb 1917, Dunedin, Otago, New Zealand. |
| Parents: | Frank Henry and Robina JONES. |
| Wife: | Marjorie Violet nee STEPHEN. |
| Died: | 26 Aug 2005, Wellington, New Zealand |
| Occupation: | Mine Inspector |
| Captured: | 27 Dec 1941, Thailand. |
| P.o.W. Camps: | Changi, Singapore. |
| Notes: | Lloyd spent most of his captivity at Changi, Singapore. In 1999, he donated some of his prison artefacts to the National Army Museum at Waiouru, New Zealand here. He also wrote a detailed account of the massacre at Kampong Toh, probably related to him by his fellow inmate, Reginald Arthur Stratford, who survived the ordeal. |
|
![]() |
Macfarlane |
Malcolm Harold |
| Born: | 20 Feb 1902, Sydney, New South Wales, Australia. |
| Parents: | George Thomas MACFARLANE and Edith Jessie KING. |
| Wife: | Marian Greta CLARKE. |
| Died: | 23 Nov 1980, Sydney, New South Wales, Australia. |
| Occupation: | Accountant. |
| Captured: | December 1941, Thailand. |
| P.o.W. Camps: | Bangkok, Thailand. |
| Notes: | Malcolm was one of the few survivors who miraculously escaped from the massacre at Kampong Toh, Yala, Thailand. |
|
![]() |
Magness |
Maureen Joy Margaret |
| Born: | Abt. 1923,Penang or Butterworth, Malaya. |
| Parents: | Kenneth Bernard and Ivy Geralda MAGNESS. |
| Captured: | 13 Dec 1941, Kampong Toh, Yala, Thailand. |
| P.o.W. Camps: | Bangkok, Thailand. |
| Occupation: | Typist & Stenographer. |
| Notes: | One of the few survivors of the massacre at Kampong Toh. She gave evidence in 1946 and named the Siamese Police officer who murdered her parents. |
|
![]() |
Magness |
Ulric |
| Born: | 1920-1940,Penang or Butterworth, Malaya. |
| Parents: | Kenneth Bernard and Ivy Geralda MAGNESS. |
| Captured: | Malaya. |
| P.o.W. Camps: | Malaya. |
| Occupation: | Thought to have become a monk, after the war. |
| Notes: | Named as one of several supporters of Britain at the trial of Carline Da Silva of Penang. She was tried in 1946 as an informant for the Japanese secret police, between 1943-44. |
|
![]() |
Moore |
Harry |
| Born: | Scotland. |
| Parents: | |
| Captured: | April 1942, Taiping, Malaya. |
| P.o.W. Camps: | Changi, Singapore. |
| Occupation: | Shift engineer at Kumang mine, Yala, Thailand. |
| Notes: | Moore survived the massacre at Kampong Toh and was on the run with Reg Stratford. They finally became too weak and gave themselves up at Taiping. He was living at Mosman, Australia, in 1946, where he made a claim against the Thai government. |
|
![]() |
Omay |
James Watson |
| Born: | 15 Sep 1907, Hobart, Tasmania, Australia? |
| Parents: | Ernest Watson and Irene Mary O'MAY. |
| Wife: | Nizza Laura SARRELL OBE. |
| Died: | 30 Jan 1966, Karrakatta, Nedlands City, Western Australia. |
| Occupation: | Manager of Huey Moot Tin Mine, Thailand |
| Military: | |
| Number - Rank: | Special Operations Executive |
| SOE Number - Codename: | 0.2610 - "Watson". |
| Captured: | Between 13 Jan and 2nd Feb 1942 at Phuket Island, Thailand. |
| P.o.W. Camps: | Tha Prikand, Bangkok, Thailand. |
| Notes: | James returned to Australia and married Nizza in 1948. She was a sister of Richard Guy Sarrell, who was interned at Bangkok with James. Nizza was awarded an OBE in 1972 for services to the community. She was previously married to Wilfred E. Campion, son of Sir William R. Campion, Governor of Western Australia. |
|
![]() |
Orton |
Robert Leslie |
| Born: | 17 Dec 1891, California Gully, Victoria, Australia. |
| Parents: | James and May Fulton ORTON. |
| Died: | 21 Jun 1961, Parramatta, New South Wales, Australia. |
| Occupation 1916: | Pottery worker |
| Occupation 1941: | Tin Miner/Winchman, Nawng Pet Tin Ltd, Ronpibon, Thailand |
| Military: | 2nd Cyclist Corp., 8th Div. Enlisted 29 Nov 1916 at Bendigo. |
| Number - Rank: | 58426. |
| Military: | 7th battalion |
| Number - Rank: | 7986? - Private. Special Operations Executive Officer in Charge of "Operation Dickens" |
| SOE Number - Codename: | 0.2601 - "Rudge". |
| Captured: | Between 13 Jan and 2nd Feb 1942 at Phuket Island, Thailand. |
| P.o.W. Camps: | Tha Prikand, Bangkok, Thailand. |
| Repatriated: | 6 Oct 1945. Singapore to Sydney, Australia. |
|
![]() |
Pattullo |
A.C. |
| Born: | . |
| Parents: | . |
| Died: | . |
| Occupation: | Tin Miner - Special Operations Executive. |
| SOE Number - Codename: | 0.2606 - "Weller". |
| Captured: | Between December 1941 and February 1942. |
| P.o.W. Camps: | Tha Prikand, Bangkok, Thailand. |
| Notes: | . |
|
![]() |
Peters |
Edward Valentine |
| Born: | 15 Nov 1890, Jubbulpore, India. |
| Parents: | Col. Edward Nicholls and Elizabeth Ellen PETERS. |
| Died: | 3 Jul 1944, P.o.W. camp, Malaya. |
| Cause of death: | Preliminary vaccination for sheep-pox (fever). |
| Occupation: | 1925 - Manager of Bundi Mines and Freda Tin Mines, Trengganu, Kedah, Siam |
| Occupation: | 1941 - Manager of Thailand Tin Mines, Kuala Lumpur, Malaya |
| Military: | Special Operations Executive. |
| SOE Number - Codename: | 0.2703 - "Quentin". |
| Captured: | Probably December 1941. |
| Notes: | Edward was first reported to have been killed by the Japanese in December 1941, but a later report by the Colonial Office, dated 27 Apr 1945, states that he died in a civilian internment camp in Malaya. |
|
![]() |
Pfordten |
P.B. |
| Born: | . |
| Parents: | . |
| Died: | . |
| Occupation: | |
| Military: | Special Operations Executive (Bangkok). |
| SOE Number - Codename: | 0.2005. |
| Captured: | Dec 1941 - Feb 1942, Thailand. |
| P.o.W. Camps: | Bangkok, Thailand. |
| Notes: | . |
|
![]() |
Redford |
A.R. |
| Born: | . |
| Parents: | . |
| Died: | . |
| Occupation: | Tin Miner - Special Operations Executive. |
| SOE Number - Codename: | 0.2603 - "Peggotty". |
| Captured: | Between December 1941 and February 1942. |
| P.o.W. Camps: | Tha Prikand, Bangkok, Thailand. |
| Notes: | . |
|
![]() |
Sarrell |
Richard Guy |
| Born: | 24 Apr 1912, Perth, Western Australia? |
| Parents: | William Francis and Grace Ermengarde SARRELL. |
| Wife: | Enid Grindrod nee HUNTER. |
| Died: | 15 May 1951, Kalgoorlie, Western Australia. |
| Occupation: | Mining engineer. |
| Military: | |
| Number - Rank: | Special Operations Executive |
| SOE Number - Codename: | 0.2611 - "Sherlock". |
| Captured: | Between 13 Jan and 2nd Feb 1942 at Phuket Island, Thailand. |
| P.o.W. Camps: | Tha Prikand, Bangkok, Thailand. |
| Notes: | Richard married Enid in 1939 on the island of Penang, Malaya, where he was probably recruited and trained as an SOE agent. He was captured and interned with James Omay, who later married Richard's sister. In 1951, aged 39, Richard was killed in a mining accident, when a 10lb boulder fell into a mine shaft as he was ascending. It hit the roof of his lift, knocking it onto his helmet. |
|
 |
Stratford |
Reginald Arthur |
| Born: | About 1907, Australia? |
| Parents: | . |
| Wife: | Maree Patience nee BISHOP, formerly Stockton. |
| Died: | 19 Feb 1972, Nambour, Queensland, Australia. |
| Occupation: | Mining engineer. |
| Captured: | 25 Mar 1942 Malaya. |
| P.o.W. Camps: | Changi, Singapore. |
| Notes: | Reginald is one of only a few people who survived the massacre at Kampong Toh, 13 Dec 1940. In 1946, he revealed the horrors of that night to several Australian newspapers. |
|
![]() |
Turner |
R. Keith |
| Born: | |
| Parents: | . |
| Died: | . |
| Occupation: | Mining engineer. |
| Military: | |
| Number - Rank: | Special Operations Executive |
| SOE Number - Codename: | 0.2604 - "Dorritt". |
| Captured: | Between December 1941 and February 1942. |
| P.o.W. Camps: | Tha Prikand, Bangkok, Thailand. |
| Notes: | . |
|
![]() |
Van der Straaten |
Philip George |
| Born: | 5 Sep 1901 (probably Colombo, Ceylon) |
| Parents: | Philip Everard VAN DER STRAATEN and Meta Maria NEWMAN. |
| Wife: | Dulcima "Doris" Louise Grace nee BUDD (formerly WALL, JACOB & HEATH). |
| Died: | 24 Sep 1966, Southampton, Hampshire UK. |
| Occupation: | Mining engineer / electrical. |
| Captured: | Between December 1941 and February 1942. |
| P.o.W. Camps: | Bangkok, Thailand. |
| Notes: | Philip was a member of the High Society Van der Straaten family of Dutch ancestry. He and his wife separately escaped from the massacre at Kampong Toh, 13 Dec 1941, each believing the other had been killed. He gave himself up and was interned at Bangkok. In Feb 1942, his sister, Wilhelmina, her two year old daughter and other family members escaped from the sinking HMS Kuala, but were then interned for the remainder of the war. In 1989, Wilhelmina's daughter gave a 75 minute interview to the Imperial War Museum giving a chilling account of their escape, interment and family history. An audio recording can be found here. |
|
 |
Windred |
George Loftus |
| Born: | 21 Apr 1906, Balmain, Sydney, N.S.W., Australia |
| Parents: | Augustus Loftus and Nellie Gertrude WINDRED. |
| Wife: | Gwendoline Maude Graham. |
| Died: | 2 Apr 1964, Liphook, Hampshire, UK. |
| Occupation: | Biologist, Scientist, Actor? |
| Military Rank - Number: | Captain Inteligence Corps - 183201. |
| Military: | Special Operations Executive |
| SOE Number - Codename: | 0.211 |
| Captured: | 12 Dec 1941, Bangkok. |
| P.o.W. Camps: | Tha Prikand, Bangkok, Thailand. |
| Notes: | . |
|
 |
Wright |
Ezra "Jock" Stevenson |
| Born: | 13 Sep 1913, Cardenden, Fife, Scotland |
| Parents: | Andrew and Esther WRIGHT |
| Died: | Abt. Oct 1985, Llanelli, Dyfed, Wales |
| Wife: | Tessybell nee Harwood. |
| Occupation 1941: | "Tin Miner" |
| Military: | Royal Corp Signals |
| Number - Rank: | Sergeant - Special Operations Executive. |
| SOE Number - Codename: | 0.2605 - "Heep". |
| Captured: | Between 13 Jan and 2nd Feb 1942 at Phuket Island, Thailand. |
| P.o.W. Camps: | Tha Prikand, Bangkok, Thailand. |
| Repatriated: | 1946 |
| Notes: | Ezra's wife was told that he was killed in December 1941. She only discoverd the truth when he arrived home in 1946. He was awardwd the Burma Star in 1983. |
|