![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| </td></tr></table><table align=center border=0><tr><td> | Lotto Results 2014 | |||||||||
| Date | 3 wins | 4 wins | 5 wins | 5+bonus | 6 wins | Total | ||||
| 18 Jan 2014 | £25 | £25 | ||||||||
| 1 Feb 2014 | £25 | £50 | ||||||||
| 8 Feb 2014 | £25 | £75 | ||||||||
| 22 Feb 2014 | £50 | £125 | ||||||||
| 22 Mar 2014 | £50 | £175 | ||||||||
| 19 Apr 2014 | £25 | £200 | ||||||||
| 24 May 2014 | £50 | £250 | ||||||||
| 31 May 2014 | £25 | £275 | ||||||||
| 5 Jul 2014 | £25 | £300 | ||||||||
| 12 Jul 2014 | £25 | £325 | ||||||||
| 2 Aug 2014 | £25 | £350 | ||||||||
| 9 Aug 2014 | £50 | £400 | ||||||||
| 6 Sep 2014 | £50 | £450 | ||||||||
| 6 Dec 2014 | £50 | £500 | ||||||||
| 27 Dec 2014 | £25 | £525 | ||||||||
| £525 | ||||||||||
| £525 | ||||||||||
| £525 | ||||||||||
| £525 | ||||||||||
| £525 | ||||||||||
| £525 | ||||||||||
| Total | £525 | |||||||||
| spacerspa | spacerr | spacerr | spacerr | spacerr | spacerr | spacerr | ||||
| </table><table align=center border=0> | ||||||||||
| ThunderBall Results 2014 | ||||||||||
| Date | 0+TB | 1+TB | 2+TB | 3 | 3+TB | 4 | 4+TB | 5 | 5+TB | TOTAL |
| 4 Jan 2014 | £3 | £3 | ||||||||
| 11 Jan 2014 | £3 | £6 | ||||||||
| 18 Jan 2014 | £3 | £9 | ||||||||
| 25 Jan 2014 | £5 | £14 | ||||||||
| 1 Feb 2014 | £5 | £19 | ||||||||
| 8 Feb 2014 | £3 | £22 | ||||||||
| 15 Feb 2014 | £5 | £27 | ||||||||
| 22 Feb 2014 | £5 | £32 | ||||||||
| 1 Mar 2014 | £3 | £10 | £45 | |||||||
| 8 Mar 2014 | £5 | £10 | £60 | |||||||
| 15 Mar 2014 | £3 | £63 | ||||||||
| 22 Mar 2014 | £5 | £68 | ||||||||
| 29 Mar 2014 | £5 | £73 | ||||||||
| 5 Apr 2014 | £3 | £76 | ||||||||
| 12 Apr 2014 | £5 | £81 | ||||||||
| 19 Apr 2014 | £3 | £84 | ||||||||
| 26 Apr 2014 | £3 | £87 | ||||||||
| 3 May 2014 | £3 | £90 | ||||||||
| 10 May 2014 | £3 | £93 | ||||||||
| 17 May 2014 | £3 | £96 | ||||||||
| 24 May 2014 | £3 | £10 | £109 | |||||||
| 31 May 2014 | £10 | £119 | ||||||||
| 7 Jun 2014 | £5 | £124 | ||||||||
| 14 Jun 2014 | £5 | £129 | ||||||||
| 21 Jun 2014 | £5 | £134 | ||||||||
| 28 Jun 2014 | £5 | £139 | ||||||||
| 5 Jul 2014 | £3 | £20 | £162 | |||||||
| 12 Jul 2014 | £5 | £167 | ||||||||
| 19 Jul 2014 | £5 | £172 | ||||||||
| 26 Jul 2014 | £3 | £175 | ||||||||
| 2 Aug 2014 | £5 | £180 | ||||||||
| 9 Aug 2014 | £3 | £10 | £193 | |||||||
| 16 Aug 2014 | £3 | £196 | ||||||||
| 23 Aug 2014 | £3 | £199 | ||||||||
| 30 Aug 2014 | £5 | £204 | ||||||||
| 6 Sep 2014 | £5 | £209 | ||||||||
| 13 Sep 2014 | £3 | £212 | ||||||||
| 20 Sep 2014 | £5 | £217 | ||||||||
| 27 Sep 2014 | £10 | £227 | ||||||||
| 4 Oct 2014 | £3 | £230 | ||||||||
| 11 Oct 2014 | £5 | £235 | ||||||||
| 18 Oct 2014 | £5 | £240 | ||||||||
| 25 Oct 2014 | £3 | £243 | ||||||||
| 1 Nov 2014 | £5 | £248 | ||||||||
| 8 Nov 2014 | £3 | £251 | ||||||||
| 15 Nov 2014 | £3 | £10 | £264 | |||||||
| 22 Nov 2014 | £5 | £269 | ||||||||
| 29 Nov 2014 | £3 | £10 | £282 | |||||||
| 6 Dec 2014 | £5 | £287 | ||||||||
| 13 Dec 2014 | £3 | £10 | £300 | |||||||
| 20 Dec 2014 | £5 | £305 | ||||||||
| 27 Dec 2014 | £5 | £310 | ||||||||
| £310 | ||||||||||
| Total | £310 | |||||||||
![]() |